<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandArt</title>
	<atom:link href="http://chuckmcquilkin.com/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://chuckmcquilkin.com/wordpress</link>
	<description>the continuing education of a VCU AD grad</description>
	<lastBuildDate>Sat, 03 Mar 2012 16:33:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Instapol &#8211; MobileHackDays 2011 Winner</title>
		<link>http://chuckmcquilkin.com/wordpress/2011/09/20/instapol-mobilehackdays-2011-winner/</link>
		<comments>http://chuckmcquilkin.com/wordpress/2011/09/20/instapol-mobilehackdays-2011-winner/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 04:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Instapol]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://chuckmcquilkin.com/wordpress/?p=777</guid>
		<description><![CDATA[Last weekend I had the pleasure to work with three brilliant Harvey Mudd students, Ozzie Gooen, Rahul Swaminathan and Paul Hobbs building this mobile web app Instapol for Mobile Hack Days. Instapol is a mobile web application that allows presenters to gain instant feedback from their audience. Instapol creates real-time graphs of audience responses to [...]]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.slideshare.net/slideshow/embed_code/9363685" width="100%" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<p>Last weekend I had the pleasure to work with three brilliant Harvey Mudd students, Ozzie Gooen, Rahul Swaminathan and Paul Hobbs building this mobile web app Instapol for Mobile Hack Days. Instapol is a mobile web application that allows presenters to gain instant feedback from their audience. Instapol creates real-time graphs of audience responses to questions.</p>
<script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script><script src="http://b.scorecardresearch.com/beacon.js?c1=7&amp;c2=7400849&amp;c3=1&amp;c4=&amp;c5=&amp;c6="></script>]]></content:encoded>
			<wfw:commentRss>http://chuckmcquilkin.com/wordpress/2011/09/20/instapol-mobilehackdays-2011-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stephen Powers Sign Painter</title>
		<link>http://chuckmcquilkin.com/wordpress/2011/08/15/stephen-powers-sign-painter/</link>
		<comments>http://chuckmcquilkin.com/wordpress/2011/08/15/stephen-powers-sign-painter/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 04:27:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[hand lettering]]></category>

		<guid isPermaLink="false">http://chuckmcquilkin.com/wordpress/?p=750</guid>
		<description><![CDATA[Quoted from Drawn. Hand-painted lettering is powerful and eclectic, but also unique and surprising. There&#8217;s nothing else quite like a hand-painted sign.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/26358563?title=0&amp;byline=0&amp;portrait=0&amp;color=969696" width="100%" height="360" frameborder="0"></iframe>
<p>Quoted from <a title="Drawn" href="http://blog.drawn.ca/">Drawn</a>. Hand-painted lettering is powerful and eclectic, but also unique and surprising. There&#8217;s nothing else quite like a hand-painted sign.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckmcquilkin.com/wordpress/2011/08/15/stephen-powers-sign-painter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Awesome Watercolor Animation</title>
		<link>http://chuckmcquilkin.com/wordpress/2011/08/10/awesome-watercolor-animation/</link>
		<comments>http://chuckmcquilkin.com/wordpress/2011/08/10/awesome-watercolor-animation/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 04:12:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[breakbot]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Music Video]]></category>

		<guid isPermaLink="false">http://chuckmcquilkin.com/wordpress/?p=747</guid>
		<description><![CDATA[Breakbot &#8211; Baby I&#8217;m Yours (feat. Irfane) &#8211; HD from Ed Banger Records on Vimeo. Quoted/Stolen from: 72dpi]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/12428605?title=0&amp;byline=0&amp;portrait=0" width="100%" height="360" frameborder="0"></iframe><p><a href="http://vimeo.com/12428605">Breakbot &#8211; Baby I&#8217;m Yours (feat. Irfane) &#8211; HD</a> from <a href="http://vimeo.com/edbanger">Ed Banger Records</a> on <a href="http://vimeo.com">Vimeo</a>. Quoted/Stolen from: <a href="www.http://72dpi.cn/" title="72dpi">72dpi</a></p>]]></content:encoded>
			<wfw:commentRss>http://chuckmcquilkin.com/wordpress/2011/08/10/awesome-watercolor-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Edge Experiment</title>
		<link>http://chuckmcquilkin.com/wordpress/2011/08/05/adobe-edge-experiment/</link>
		<comments>http://chuckmcquilkin.com/wordpress/2011/08/05/adobe-edge-experiment/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 15:01:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Adobe Edge]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://chuckmcquilkin.com/wordpress/?p=734</guid>
		<description><![CDATA[Please upgrade your browser The animation above isn&#8217;t Flash, it&#8217;s a JavaScript animation created with Adobe Edge. Adobe Edge is a prototype application that allows designers to create iPhone/iPad friendly JavaScript and CSS3 animations. Edge is an HTML5 technology and designed for mobile devices, but it&#8217;s not sophisticated enough to be a Flash replacement. Right [...]]]></description>
			<content:encoded><![CDATA[<div class="iframe-wrapper">
  <iframe src="http://chuckmcquilkin.com/EdgeExperiment.html" frameborder="0" style="height:431px;width:792px;">Please upgrade your browser</iframe>
</div>
<p>The animation above isn&#8217;t Flash, it&#8217;s a JavaScript animation created with Adobe Edge. Adobe Edge is a prototype application that allows designers to create iPhone/iPad friendly JavaScript and CSS3 animations. Edge is an HTML5 technology and designed for mobile devices, but it&#8217;s not sophisticated enough to be a Flash replacement. Right now it lacks bells and whistles like filters, drop shadows and layer styles. There&#8217;s also no coding panel to insert scripts. The application interface looks and feels more like AfterEffects than Flash, hopefully it will eventually evolve into a robust tool for creating cross-platform rich media content. ]]></content:encoded>
			<wfw:commentRss>http://chuckmcquilkin.com/wordpress/2011/08/05/adobe-edge-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Important Statistics about Copywriters</title>
		<link>http://chuckmcquilkin.com/wordpress/2011/06/30/important-statistics-about-copywriters/</link>
		<comments>http://chuckmcquilkin.com/wordpress/2011/06/30/important-statistics-about-copywriters/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 19:41:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://chuckmcquilkin.com/wordpress/?p=711</guid>
		<description><![CDATA[This made the rounds about a month ago, but it&#8217;s funny.]]></description>
			<content:encoded><![CDATA[<p><a href="http://chuckmcquilkin.com/wordpress/wp-content/uploads/2011/06/copywriter-infographic.jpeg"><img src="http://chuckmcquilkin.com/wordpress/wp-content/uploads/2011/06/copywriter-infographic-409x1024.jpg" alt="" title="copywriter-infographic" width="409" height="1024" class="aligncenter size-large wp-image-712" /></a>This made the rounds about a month ago, but it&#8217;s funny.</p>]]></content:encoded>
			<wfw:commentRss>http://chuckmcquilkin.com/wordpress/2011/06/30/important-statistics-about-copywriters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip-book animation</title>
		<link>http://chuckmcquilkin.com/wordpress/2011/06/27/flip-book-animation/</link>
		<comments>http://chuckmcquilkin.com/wordpress/2011/06/27/flip-book-animation/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 14:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://chuckmcquilkin.com/wordpress/?p=718</guid>
		<description><![CDATA[Disney XD &#8211; Pair of Kings from saggyarmpit on Vimeo. Two flip-book style animations. Both of these are about a year old but still very cool.]]></description>
			<content:encoded><![CDATA[<iframe src="http://player.vimeo.com/video/8332956?title=0&amp;byline=0&amp;portrait=0" width="100%" height="338" frameborder="0"></iframe>
<iframe src="http://player.vimeo.com/video/19262547?title=0&amp;byline=0&amp;portrait=0" width="100%" height="338" frameborder="0"></iframe><p><a href="http://vimeo.com/19262547">Disney XD &#8211; Pair of Kings</a> from <a href="http://vimeo.com/saggyarmpit">saggyarmpit</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Two flip-book style animations. Both of these are about a year old but still very cool.</p>]]></content:encoded>
			<wfw:commentRss>http://chuckmcquilkin.com/wordpress/2011/06/27/flip-book-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three basic Illustrator tricks</title>
		<link>http://chuckmcquilkin.com/wordpress/2011/05/22/three-basic-illustrator-tricks/</link>
		<comments>http://chuckmcquilkin.com/wordpress/2011/05/22/three-basic-illustrator-tricks/#comments</comments>
		<pubDate>Sun, 22 May 2011 21:17:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustrator]]></category>

		<guid isPermaLink="false">http://chuckmcquilkin.com/wordpress/?p=696</guid>
		<description><![CDATA[Lots of helpful Illustrator features are hidden in special key-commands or in the many Illustrator drop-down menus or dialog boxes. These tips may seem trivial, but I know I would have learned Illustrator faster if I&#8217;d started out knowing these basic tricks: Creating smooth paths The are several ways to achieve smooth paths without perfect [...]]]></description>
			<content:encoded><![CDATA[<!-- p.p1 {margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica} -->
<p>Lots of helpful Illustrator features are hidden in special key-commands or in the many Illustrator drop-down menus or dialog boxes. These tips may seem trivial, but I know I would have learned Illustrator faster if I&#8217;d started out knowing these basic tricks:</p>
<h2>Creating smooth paths</h2>
<p>The are several ways to achieve smooth paths without perfect fine-motor skills. The pencil and paintbrush tools both have settings dialog boxes where you can specify the fidelity and smoothness of new strokes.  The biggest Illustrator secret though is the smooth tool which is tucked away in the pencil menu. You can use it on paths you&#8217;ve just drawn or on any path in the document. Just select the path and drag it along the selected path to adjust the contours of the path.  It adds or removes points as needed and adjusts the handles. This <a href="http://www.bittbox.com/illustrator/how-to-make-smooth-lines-in-illustrator">blog entry</a> explains how to create smooth points in illustrator in more detail.</p>
<p style="text-align: center;"><a href="http://chuckmcquilkin.com/wordpress/wp-content/uploads/2011/05/PencilSettings.jpg"><img class="size-full wp-image-697 aligncenter" title="PencilSettings" src="http://chuckmcquilkin.com/wordpress/wp-content/uploads/2011/05/PencilSettings.jpg" alt="" width="600" height="359" /></a></p>
<p><a href="http://chuckmcquilkin.com/wordpress/wp-content/uploads/2011/05/PaintbrushSettings.jpg"><img class="aligncenter size-full wp-image-698" title="PaintbrushSettings" src="http://chuckmcquilkin.com/wordpress/wp-content/uploads/2011/05/PaintbrushSettings.jpg" alt="" width="600" height="359" /></a></p>
<p>&nbsp;</p>
<h2>Adjusting points</h2>
<p>Sometimes you need to adjust the curve of a path on only one side of a point while leaving the other side of the path as is. You can ALT-click any point with the direct selection tool (the white arrow) or the pen tool to adjust only one side of a point&#8217;s handles.</p>
<p>Sometimes you need to adjust a path in the middle of a curve but it only has one handle, or you&#8217;ve got a point with two handles that you need to turn into a 90 degree corner. Find the convert anchor point tool hidden at the bottom of the pen menu and click the point to toggle it between a two-handled point and no-handled point.</p>
<h2>Duplicating objects</h2>
<p>Often times you&#8217;ll need to create a single object, then multiply it across a document. The fastest way to do this is to ALT-click the selected object with the selection tool (the black arrow), and drag out a new copy. No copying and pasting necessary. If you&#8217;re stating out with Illustrator I hope these tips can help you save some time.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckmcquilkin.com/wordpress/2011/05/22/three-basic-illustrator-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Autosave for Photoshop?</title>
		<link>http://chuckmcquilkin.com/wordpress/2011/04/18/where-is-autosave-for-photoshop/</link>
		<comments>http://chuckmcquilkin.com/wordpress/2011/04/18/where-is-autosave-for-photoshop/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 06:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[auto save]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[ForeverSave]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://chuckmcquilkin.com/wordpress/?p=687</guid>
		<description><![CDATA[I&#8217;ve lost work as a result of Photoshop or Illustrator crashes many, many times. It&#8217;s easy to forget to save, or wait too long before hitting save again. Why doesn&#8217;t Photoshop include an auto save feature like InDesign or After Effects? Even the CS5 versions lack auto save functionality. Sure, auto save can disrupt your [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://chuckmcquilkin.com/wordpress/wp-content/uploads/2011/04/Crash1.jpg"><img class="aligncenter size-full wp-image-693" title="Photoshop Crash" src="http://chuckmcquilkin.com/wordpress/wp-content/uploads/2011/04/Crash1.jpg" alt="" width="469" height="263" /></a></p>
<p>I&#8217;ve lost work as a result of Photoshop or Illustrator crashes many, many times. It&#8217;s easy to forget to save, or wait too long before hitting save again. Why doesn&#8217;t Photoshop include an auto save feature like InDesign or After Effects? Even the CS5 versions lack auto save functionality. Sure, auto save can disrupt your work and take up lots of disk space, but having a back up when things go wrong is usually worth it. It turns out that there&#8217;s a program out for Macs called <a title="ForeverSave" href="http://www.tool-forcesw.com/foreversave/">ForeverSave</a> that can auto save just about any program at set intervals. It&#8217;s been around at least since &#8217;09, but it looks like it&#8217;s still the best thing out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckmcquilkin.com/wordpress/2011/04/18/where-is-autosave-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VB&amp;P&#8217;s Campaign for Marin County Schools</title>
		<link>http://chuckmcquilkin.com/wordpress/2011/03/23/vbps-campaign-for-marin-county-schools/</link>
		<comments>http://chuckmcquilkin.com/wordpress/2011/03/23/vbps-campaign-for-marin-county-schools/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 22:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://chuckmcquilkin.com/wordpress/?p=670</guid>
		<description><![CDATA[Being from Marin, and caring a lot about education, it&#8217;s great to read about Venables Bell &#38; Partners donating their time and resources to help bring attention to school budget cuts. The audience for these ads in Marin may have deep enough pockets to help turn the situation around, but unfortunately most schools won&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[
<p><a href="http://chuckmcquilkin.com/wordpress/wp-content/uploads/2011/03/bakesale.jpg"><img class="aligncenter size-full wp-image-681" title="bakesale" src="http://chuckmcquilkin.com/wordpress/wp-content/uploads/2011/03/bakesale.jpg" alt="Bake Sale Ad by VB&amp;P for Marin County Schools" width="490" height="980" /></a>Being from Marin, and caring a lot about education, it&#8217;s great to read about Venables Bell &amp; Partners donating their time and resources to help bring attention to school budget cuts. The audience for these ads in Marin may have deep enough pockets to help turn the situation around, but unfortunately most schools won&#8217;t be able to plug the gaps in school budgets with donations.</p>
<p>The ads themselves look good. Typography as the key visual. Interesting-looking, yet still readable.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckmcquilkin.com/wordpress/2011/03/23/vbps-campaign-for-marin-county-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denny&#8217;s Web Video Ad with Sarah Silverman</title>
		<link>http://chuckmcquilkin.com/wordpress/2011/03/23/denny%e2%80%99s-web-video-ad-with-sarah-silverman/</link>
		<comments>http://chuckmcquilkin.com/wordpress/2011/03/23/denny%e2%80%99s-web-video-ad-with-sarah-silverman/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 21:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://chuckmcquilkin.com/wordpress/?p=663</guid>
		<description><![CDATA[It&#8217;s kind of surprising that they&#8217;re discussing anal warts in an ad for a food brand, but it&#8217;s a funny spot. They do know their audience, as they demonstrated with stoned unicorn ad in 2009. It&#8217;s good to see that they do some things besides TV ads with shots of food. Production Company: DumbDumb Productions [...]]]></description>
			<content:encoded><![CDATA[<p><object width="100%" height="360" type="application/x-shockwave-flash" data="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1949858&amp;fullscreen=1"><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="movie" value="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1949858&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="100%" height="360" src="http://www.collegehumor.com/moogaloop/moogaloop.swf?clip_id=1949858&amp;fullscreen=1" wmode="transparent" allowscriptaccess="always"></embed></object></p>
<p>It&#8217;s kind of surprising that they&#8217;re discussing anal warts in an ad for a food brand, but it&#8217;s a funny spot. They do know their audience, as they demonstrated with stoned unicorn ad in 2009. It&#8217;s good to see that they do some things besides TV ads with shots of food.</p>
<ul>
	<li>Production Company: DumbDumb Productions in partnership with Electus</li>
	<li>Co-Creators: Jason Bateman &amp; Will Arnett</li>
	<li>Co-Producers: Jason Bateman &amp; Will  Arnett</li>
	<li>Agency:  Gotham</li>
	<li>Chief Creative Officer: Marty Orzio</li>
	<li>Content Distribution: Electus</li>
	<li>Branded Entertainment Agency: Ensemble</li>
</ul>
<p>Via <a title="agency spy" href="http://www.mediabistro.com/agencyspy/sarah-silverman-takes-a-seat-at-dennys_b16078">Agency Spy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://chuckmcquilkin.com/wordpress/2011/03/23/denny%e2%80%99s-web-video-ad-with-sarah-silverman/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

